WebTools

Useful Tools & Utilities to make life easier.

World Clock

The time zone abbreviations and acronyms worldwide.

Country Name Zone Name HH:MM:SS / DD-MM-YYYY UTC offset
Ivory Coast Africa/Abidjan 14:54:18 / 14-10-2024 UTC+0:00
Ghana Africa/Accra 14:54:18 / 14-10-2024 UTC+0:00
Ethiopia Africa/Addis_Ababa 17:54:18 / 14-10-2024 UTC+3:00
Algeria Africa/Algiers 15:54:18 / 14-10-2024 UTC+1:00
Eritrea Africa/Asmara 17:54:18 / 14-10-2024 UTC+3:00
Mali Africa/Bamako 14:54:18 / 14-10-2024 UTC+0:00
Central African Republic Africa/Bangui 15:54:18 / 14-10-2024 UTC+1:00
Gambia Africa/Banjul 14:54:18 / 14-10-2024 UTC+0:00
Guinea-Bissau Africa/Bissau 14:54:18 / 14-10-2024 UTC+0:00
Malawi Africa/Blantyre 16:54:18 / 14-10-2024 UTC+2:00
Republic of the Congo Africa/Brazzaville 15:54:18 / 14-10-2024 UTC+1:00
Burundi Africa/Bujumbura 16:54:18 / 14-10-2024 UTC+2:00
Egypt Africa/Cairo 17:54:18 / 14-10-2024 UTC+3:00
Morocco Africa/Casablanca 15:54:18 / 14-10-2024 UTC+1:00
Spain Africa/Ceuta 16:54:18 / 14-10-2024 UTC+2:00
Guinea Africa/Conakry 14:54:18 / 14-10-2024 UTC+0:00
Senegal Africa/Dakar 14:54:18 / 14-10-2024 UTC+0:00
Tanzania Africa/Dar_es_Salaam 17:54:18 / 14-10-2024 UTC+3:00
Djibouti Africa/Djibouti 17:54:18 / 14-10-2024 UTC+3:00
Cameroon Africa/Douala 15:54:18 / 14-10-2024 UTC+1:00
Western Sahara Africa/El_Aaiun 15:54:18 / 14-10-2024 UTC+1:00
Sierra Leone Africa/Freetown 14:54:18 / 14-10-2024 UTC+0:00
Botswana Africa/Gaborone 16:54:18 / 14-10-2024 UTC+2:00
Zimbabwe Africa/Harare 16:54:18 / 14-10-2024 UTC+2:00
South Africa Africa/Johannesburg 16:54:18 / 14-10-2024 UTC+2:00
South Sudan Africa/Juba 16:54:18 / 14-10-2024 UTC+2:00
Uganda Africa/Kampala 17:54:18 / 14-10-2024 UTC+3:00
Sudan Africa/Khartoum 16:54:18 / 14-10-2024 UTC+2:00
Rwanda Africa/Kigali 16:54:18 / 14-10-2024 UTC+2:00
Democratic Republic of the Congo Africa/Kinshasa 15:54:18 / 14-10-2024 UTC+1:00
Nigeria Africa/Lagos 15:54:18 / 14-10-2024 UTC+1:00
Gabon Africa/Libreville 15:54:18 / 14-10-2024 UTC+1:00
Togo Africa/Lome 14:54:18 / 14-10-2024 UTC+0:00
Angola Africa/Luanda 15:54:18 / 14-10-2024 UTC+1:00
Democratic Republic of the Congo Africa/Lubumbashi 16:54:18 / 14-10-2024 UTC+2:00
Zambia Africa/Lusaka 16:54:18 / 14-10-2024 UTC+2:00
Equatorial Guinea Africa/Malabo 15:54:18 / 14-10-2024 UTC+1:00
Mozambique Africa/Maputo 16:54:18 / 14-10-2024 UTC+2:00
Lesotho Africa/Maseru 16:54:18 / 14-10-2024 UTC+2:00
Swaziland Africa/Mbabane 16:54:18 / 14-10-2024 UTC+2:00
Somalia Africa/Mogadishu 17:54:18 / 14-10-2024 UTC+3:00
Liberia Africa/Monrovia 14:54:18 / 14-10-2024 UTC+0:00
Kenya Africa/Nairobi 17:54:18 / 14-10-2024 UTC+3:00
Chad Africa/Ndjamena 15:54:18 / 14-10-2024 UTC+1:00
Niger Africa/Niamey 15:54:18 / 14-10-2024 UTC+1:00
Mauritania Africa/Nouakchott 14:54:18 / 14-10-2024 UTC+0:00
Burkina Faso Africa/Ouagadougou 14:54:18 / 14-10-2024 UTC+0:00
Benin Africa/Porto-Novo 15:54:18 / 14-10-2024 UTC+1:00
Sao Tome and Principe Africa/Sao_Tome 14:54:18 / 14-10-2024 UTC+0:00
Libya Africa/Tripoli 16:54:18 / 14-10-2024 UTC+2:00
Tunisia Africa/Tunis 15:54:18 / 14-10-2024 UTC+1:00
Namibia Africa/Windhoek 16:54:18 / 14-10-2024 UTC+2:00
United States America/Adak 05:54:18 / 14-10-2024 UTC-9:00
United States America/Anchorage 06:54:18 / 14-10-2024 UTC-8:00
Anguilla America/Anguilla 10:54:18 / 14-10-2024 UTC-4:00
Antigua and Barbuda America/Antigua 10:54:18 / 14-10-2024 UTC-4:00
Brazil America/Araguaina 11:54:18 / 14-10-2024 UTC-3:00
Argentina America/Argentina/Buenos_Aires 11:54:18 / 14-10-2024 UTC-3:00
Argentina America/Argentina/Catamarca 11:54:18 / 14-10-2024 UTC-3:00
Argentina America/Argentina/Cordoba 11:54:18 / 14-10-2024 UTC-3:00
Argentina America/Argentina/Jujuy 11:54:18 / 14-10-2024 UTC-3:00
Argentina America/Argentina/La_Rioja 11:54:18 / 14-10-2024 UTC-3:00
Argentina America/Argentina/Mendoza 11:54:18 / 14-10-2024 UTC-3:00
Argentina America/Argentina/Rio_Gallegos 11:54:18 / 14-10-2024 UTC-3:00
Argentina America/Argentina/Salta 11:54:18 / 14-10-2024 UTC-3:00
Argentina America/Argentina/San_Juan 11:54:18 / 14-10-2024 UTC-3:00
Argentina America/Argentina/San_Luis 11:54:18 / 14-10-2024 UTC-3:00
Argentina America/Argentina/Tucuman 11:54:18 / 14-10-2024 UTC-3:00
Argentina America/Argentina/Ushuaia 11:54:18 / 14-10-2024 UTC-3:00
Aruba America/Aruba 10:54:18 / 14-10-2024 UTC-4:00
Paraguay America/Asuncion 11:54:18 / 14-10-2024 UTC-3:00
Canada America/Atikokan 09:54:18 / 14-10-2024 UTC-5:00
Brazil America/Bahia 11:54:18 / 14-10-2024 UTC-3:00
Mexico America/Bahia_Banderas 08:54:18 / 14-10-2024 UTC-6:00
Barbados America/Barbados 10:54:18 / 14-10-2024 UTC-4:00
Brazil America/Belem 11:54:18 / 14-10-2024 UTC-3:00
Belize America/Belize 08:54:18 / 14-10-2024 UTC-6:00
Canada America/Blanc-Sablon 10:54:18 / 14-10-2024 UTC-4:00
Brazil America/Boa_Vista 10:54:18 / 14-10-2024 UTC-4:00
Colombia America/Bogota 09:54:18 / 14-10-2024 UTC-5:00
United States America/Boise 08:54:18 / 14-10-2024 UTC-6:00
Canada America/Cambridge_Bay 08:54:18 / 14-10-2024 UTC-6:00
Brazil America/Campo_Grande 10:54:18 / 14-10-2024 UTC-4:00
Mexico America/Cancun 09:54:18 / 14-10-2024 UTC-5:00
Venezuela America/Caracas 10:54:18 / 14-10-2024 UTC-4:00
French Guiana America/Cayenne 11:54:18 / 14-10-2024 UTC-3:00
Cayman Islands America/Cayman 09:54:18 / 14-10-2024 UTC-5:00
United States America/Chicago 09:54:18 / 14-10-2024 UTC-5:00
Mexico America/Chihuahua 08:54:18 / 14-10-2024 UTC-6:00
Mexico America/Ciudad_Juarez 08:54:18 / 14-10-2024 UTC-6:00
Costa Rica America/Costa_Rica 08:54:18 / 14-10-2024 UTC-6:00
Canada America/Creston 07:54:18 / 14-10-2024 UTC-7:00
Brazil America/Cuiaba 10:54:18 / 14-10-2024 UTC-4:00
Curacao America/Curacao 10:54:18 / 14-10-2024 UTC-4:00
Greenland America/Danmarkshavn 14:54:18 / 14-10-2024 UTC+0:00
Canada America/Dawson 07:54:18 / 14-10-2024 UTC-7:00
Canada America/Dawson_Creek 07:54:18 / 14-10-2024 UTC-7:00
United States America/Denver 08:54:18 / 14-10-2024 UTC-6:00
United States America/Detroit 10:54:18 / 14-10-2024 UTC-4:00
Dominica America/Dominica 10:54:18 / 14-10-2024 UTC-4:00
Canada America/Edmonton 08:54:18 / 14-10-2024 UTC-6:00
Brazil America/Eirunepe 09:54:18 / 14-10-2024 UTC-5:00
El Salvador America/El_Salvador 08:54:18 / 14-10-2024 UTC-6:00
Canada America/Fort_Nelson 07:54:18 / 14-10-2024 UTC-7:00
Brazil America/Fortaleza 11:54:18 / 14-10-2024 UTC-3:00
Canada America/Glace_Bay 11:54:18 / 14-10-2024 UTC-3:00
Canada America/Goose_Bay 11:54:18 / 14-10-2024 UTC-3:00
Turks and Caicos Islands America/Grand_Turk 10:54:18 / 14-10-2024 UTC-4:00
Grenada America/Grenada 10:54:18 / 14-10-2024 UTC-4:00
Guadeloupe America/Guadeloupe 10:54:18 / 14-10-2024 UTC-4:00
Guatemala America/Guatemala 08:54:18 / 14-10-2024 UTC-6:00
Ecuador America/Guayaquil 09:54:18 / 14-10-2024 UTC-5:00
Guyana America/Guyana 10:54:18 / 14-10-2024 UTC-4:00
Canada America/Halifax 11:54:18 / 14-10-2024 UTC-3:00
Cuba America/Havana 10:54:18 / 14-10-2024 UTC-4:00
Mexico America/Hermosillo 07:54:18 / 14-10-2024 UTC-7:00
United States America/Indiana/Indianapolis 10:54:18 / 14-10-2024 UTC-4:00
United States America/Indiana/Knox 09:54:18 / 14-10-2024 UTC-5:00
United States America/Indiana/Marengo 10:54:18 / 14-10-2024 UTC-4:00
United States America/Indiana/Petersburg 10:54:18 / 14-10-2024 UTC-4:00
United States America/Indiana/Tell_City 09:54:18 / 14-10-2024 UTC-5:00
United States America/Indiana/Vevay 10:54:18 / 14-10-2024 UTC-4:00
United States America/Indiana/Vincennes 10:54:18 / 14-10-2024 UTC-4:00
United States America/Indiana/Winamac 10:54:18 / 14-10-2024 UTC-4:00
Canada America/Inuvik 08:54:18 / 14-10-2024 UTC-6:00
Canada America/Iqaluit 10:54:18 / 14-10-2024 UTC-4:00
Jamaica America/Jamaica 09:54:18 / 14-10-2024 UTC-5:00
United States America/Juneau 06:54:18 / 14-10-2024 UTC-8:00
United States America/Kentucky/Louisville 10:54:18 / 14-10-2024 UTC-4:00
United States America/Kentucky/Monticello 10:54:18 / 14-10-2024 UTC-4:00
Bonaire, Saint Eustatius and Saba America/Kralendijk 10:54:18 / 14-10-2024 UTC-4:00
Bolivia America/La_Paz 10:54:18 / 14-10-2024 UTC-4:00
Peru America/Lima 09:54:18 / 14-10-2024 UTC-5:00
United States America/Los_Angeles 07:54:18 / 14-10-2024 UTC-7:00
Sint Maarten America/Lower_Princes 10:54:18 / 14-10-2024 UTC-4:00
Brazil America/Maceio 11:54:18 / 14-10-2024 UTC-3:00
Nicaragua America/Managua 08:54:18 / 14-10-2024 UTC-6:00
Brazil America/Manaus 10:54:18 / 14-10-2024 UTC-4:00
Saint Martin America/Marigot 10:54:18 / 14-10-2024 UTC-4:00
Martinique America/Martinique 10:54:18 / 14-10-2024 UTC-4:00
Mexico America/Matamoros 09:54:18 / 14-10-2024 UTC-5:00
Mexico America/Mazatlan 07:54:18 / 14-10-2024 UTC-7:00
United States America/Menominee 09:54:18 / 14-10-2024 UTC-5:00
Mexico America/Merida 08:54:18 / 14-10-2024 UTC-6:00
United States America/Metlakatla 06:54:18 / 14-10-2024 UTC-8:00
Mexico America/Mexico_City 08:54:18 / 14-10-2024 UTC-6:00
Saint Pierre and Miquelon America/Miquelon 12:54:18 / 14-10-2024 UTC-2:00
Canada America/Moncton 11:54:18 / 14-10-2024 UTC-3:00
Mexico America/Monterrey 08:54:18 / 14-10-2024 UTC-6:00
Uruguay America/Montevideo 11:54:18 / 14-10-2024 UTC-3:00
Montserrat America/Montserrat 10:54:18 / 14-10-2024 UTC-4:00
Bahamas America/Nassau 10:54:18 / 14-10-2024 UTC-4:00
United States America/New_York 10:54:18 / 14-10-2024 UTC-4:00
United States America/Nome 06:54:18 / 14-10-2024 UTC-8:00
Brazil America/Noronha 12:54:18 / 14-10-2024 UTC-2:00
United States America/North_Dakota/Beulah 09:54:18 / 14-10-2024 UTC-5:00
United States America/North_Dakota/Center 09:54:18 / 14-10-2024 UTC-5:00
United States America/North_Dakota/New_Salem 09:54:18 / 14-10-2024 UTC-5:00
Greenland America/Nuuk 13:54:18 / 14-10-2024 UTC-1:00
Mexico America/Ojinaga 09:54:18 / 14-10-2024 UTC-5:00
Panama America/Panama 09:54:18 / 14-10-2024 UTC-5:00
Suriname America/Paramaribo 11:54:18 / 14-10-2024 UTC-3:00
United States America/Phoenix 07:54:18 / 14-10-2024 UTC-7:00
Haiti America/Port-au-Prince 10:54:18 / 14-10-2024 UTC-4:00
Trinidad and Tobago America/Port_of_Spain 10:54:18 / 14-10-2024 UTC-4:00
Brazil America/Porto_Velho 10:54:18 / 14-10-2024 UTC-4:00
Puerto Rico America/Puerto_Rico 10:54:18 / 14-10-2024 UTC-4:00
Chile America/Punta_Arenas 11:54:18 / 14-10-2024 UTC-3:00
Canada America/Rankin_Inlet 09:54:18 / 14-10-2024 UTC-5:00
Brazil America/Recife 11:54:18 / 14-10-2024 UTC-3:00
Canada America/Regina 08:54:18 / 14-10-2024 UTC-6:00
Canada America/Resolute 09:54:18 / 14-10-2024 UTC-5:00
Brazil America/Rio_Branco 09:54:18 / 14-10-2024 UTC-5:00
Brazil America/Santarem 11:54:18 / 14-10-2024 UTC-3:00
Chile America/Santiago 11:54:18 / 14-10-2024 UTC-3:00
Dominican Republic America/Santo_Domingo 10:54:18 / 14-10-2024 UTC-4:00
Brazil America/Sao_Paulo 11:54:18 / 14-10-2024 UTC-3:00
Greenland America/Scoresbysund 14:54:18 / 14-10-2024 UTC+0:00
United States America/Sitka 06:54:18 / 14-10-2024 UTC-8:00
Saint Barthelemy America/St_Barthelemy 10:54:18 / 14-10-2024 UTC-4:00
Canada America/St_Johns 12:24:18 / 14-10-2024 UTC-3:30
Saint Kitts and Nevis America/St_Kitts 10:54:18 / 14-10-2024 UTC-4:00
Saint Lucia America/St_Lucia 10:54:18 / 14-10-2024 UTC-4:00
U.S. Virgin Islands America/St_Thomas 10:54:18 / 14-10-2024 UTC-4:00
Saint Vincent and the Grenadines America/St_Vincent 10:54:18 / 14-10-2024 UTC-4:00
Canada America/Swift_Current 08:54:18 / 14-10-2024 UTC-6:00
Honduras America/Tegucigalpa 08:54:18 / 14-10-2024 UTC-6:00
Greenland America/Thule 11:54:18 / 14-10-2024 UTC-3:00
Mexico America/Tijuana 07:54:18 / 14-10-2024 UTC-7:00
Canada America/Toronto 10:54:18 / 14-10-2024 UTC-4:00
British Virgin Islands America/Tortola 10:54:18 / 14-10-2024 UTC-4:00
Canada America/Vancouver 07:54:18 / 14-10-2024 UTC-7:00
Canada America/Whitehorse 07:54:18 / 14-10-2024 UTC-7:00
Canada America/Winnipeg 09:54:18 / 14-10-2024 UTC-5:00
United States America/Yakutat 06:54:18 / 14-10-2024 UTC-8:00
Antarctica Antarctica/Casey 01:54:18 / 15-10-2024 UTC+11:00
Antarctica Antarctica/Davis 21:54:18 / 14-10-2024 UTC+7:00
Antarctica Antarctica/DumontDUrville 00:54:18 / 15-10-2024 UTC+10:00
Australia Antarctica/Macquarie 01:54:18 / 15-10-2024 UTC+11:00
Antarctica Antarctica/Mawson 19:54:18 / 14-10-2024 UTC+5:00
Antarctica Antarctica/McMurdo 03:54:18 / 15-10-2024 UTC+13:00
Antarctica Antarctica/Palmer 11:54:18 / 14-10-2024 UTC-3:00
Antarctica Antarctica/Rothera 11:54:18 / 14-10-2024 UTC-3:00
Antarctica Antarctica/Syowa 17:54:18 / 14-10-2024 UTC+3:00
Antarctica Antarctica/Troll 16:54:18 / 14-10-2024 UTC+2:00
Antarctica Antarctica/Vostok 20:54:18 / 14-10-2024 UTC+6:00
Svalbard and Jan Mayen Arctic/Longyearbyen 16:54:18 / 14-10-2024 UTC+2:00
Yemen Asia/Aden 17:54:18 / 14-10-2024 UTC+3:00
Kazakhstan Asia/Almaty 20:54:18 / 14-10-2024 UTC+6:00
Jordan Asia/Amman 17:54:18 / 14-10-2024 UTC+3:00
Russia Asia/Anadyr 02:54:18 / 15-10-2024 UTC+12:00
Kazakhstan Asia/Aqtau 19:54:18 / 14-10-2024 UTC+5:00
Kazakhstan Asia/Aqtobe 19:54:18 / 14-10-2024 UTC+5:00
Turkmenistan Asia/Ashgabat 19:54:18 / 14-10-2024 UTC+5:00
Kazakhstan Asia/Atyrau 19:54:18 / 14-10-2024 UTC+5:00
Iraq Asia/Baghdad 17:54:18 / 14-10-2024 UTC+3:00
Bahrain Asia/Bahrain 17:54:18 / 14-10-2024 UTC+3:00
Azerbaijan Asia/Baku 18:54:18 / 14-10-2024 UTC+4:00
Thailand Asia/Bangkok 21:54:18 / 14-10-2024 UTC+7:00
Russia Asia/Barnaul 21:54:18 / 14-10-2024 UTC+7:00
Lebanon Asia/Beirut 17:54:18 / 14-10-2024 UTC+3:00
Kyrgyzstan Asia/Bishkek 20:54:18 / 14-10-2024 UTC+6:00
Brunei Asia/Brunei 22:54:18 / 14-10-2024 UTC+8:00
Russia Asia/Chita 23:54:18 / 14-10-2024 UTC+9:00
Mongolia Asia/Choibalsan 22:54:18 / 14-10-2024 UTC+8:00
Sri Lanka Asia/Colombo 20:24:18 / 14-10-2024 UTC+5:30
Syria Asia/Damascus 17:54:18 / 14-10-2024 UTC+3:00
Bangladesh Asia/Dhaka 20:54:18 / 14-10-2024 UTC+6:00
East Timor Asia/Dili 23:54:18 / 14-10-2024 UTC+9:00
United Arab Emirates Asia/Dubai 18:54:18 / 14-10-2024 UTC+4:00
Tajikistan Asia/Dushanbe 19:54:18 / 14-10-2024 UTC+5:00
Cyprus Asia/Famagusta 17:54:18 / 14-10-2024 UTC+3:00
Palestinian Territory Asia/Gaza 17:54:18 / 14-10-2024 UTC+3:00
Palestinian Territory Asia/Hebron 17:54:18 / 14-10-2024 UTC+3:00
Vietnam Asia/Ho_Chi_Minh 21:54:18 / 14-10-2024 UTC+7:00
Hong Kong Asia/Hong_Kong 22:54:18 / 14-10-2024 UTC+8:00
Mongolia Asia/Hovd 21:54:18 / 14-10-2024 UTC+7:00
Russia Asia/Irkutsk 22:54:18 / 14-10-2024 UTC+8:00
Indonesia Asia/Jakarta 21:54:18 / 14-10-2024 UTC+7:00
Indonesia Asia/Jayapura 23:54:18 / 14-10-2024 UTC+9:00
Israel Asia/Jerusalem 17:54:18 / 14-10-2024 UTC+3:00
Afghanistan Asia/Kabul 19:24:18 / 14-10-2024 UTC+4:30
Russia Asia/Kamchatka 02:54:18 / 15-10-2024 UTC+12:00
Pakistan Asia/Karachi 19:54:18 / 14-10-2024 UTC+5:00
Nepal Asia/Kathmandu 20:39:18 / 14-10-2024 UTC+5:30
Russia Asia/Khandyga 23:54:18 / 14-10-2024 UTC+9:00
India Asia/Kolkata 20:24:18 / 14-10-2024 UTC+5:30
Russia Asia/Krasnoyarsk 21:54:18 / 14-10-2024 UTC+7:00
Malaysia Asia/Kuala_Lumpur 22:54:18 / 14-10-2024 UTC+8:00
Malaysia Asia/Kuching 22:54:18 / 14-10-2024 UTC+8:00
Kuwait Asia/Kuwait 17:54:18 / 14-10-2024 UTC+3:00
Macao Asia/Macau 22:54:18 / 14-10-2024 UTC+8:00
Russia Asia/Magadan 01:54:18 / 15-10-2024 UTC+11:00
Indonesia Asia/Makassar 22:54:18 / 14-10-2024 UTC+8:00
Philippines Asia/Manila 22:54:18 / 14-10-2024 UTC+8:00
Oman Asia/Muscat 18:54:18 / 14-10-2024 UTC+4:00
Cyprus Asia/Nicosia 17:54:18 / 14-10-2024 UTC+3:00
Russia Asia/Novokuznetsk 21:54:18 / 14-10-2024 UTC+7:00
Russia Asia/Novosibirsk 21:54:18 / 14-10-2024 UTC+7:00
Russia Asia/Omsk 20:54:18 / 14-10-2024 UTC+6:00
Kazakhstan Asia/Oral 19:54:18 / 14-10-2024 UTC+5:00
Cambodia Asia/Phnom_Penh 21:54:18 / 14-10-2024 UTC+7:00
Indonesia Asia/Pontianak 21:54:18 / 14-10-2024 UTC+7:00
North Korea Asia/Pyongyang 23:54:18 / 14-10-2024 UTC+9:00
Qatar Asia/Qatar 17:54:18 / 14-10-2024 UTC+3:00
Kazakhstan Asia/Qostanay 20:54:18 / 14-10-2024 UTC+6:00
Kazakhstan Asia/Qyzylorda 19:54:18 / 14-10-2024 UTC+5:00
Saudi Arabia Asia/Riyadh 17:54:18 / 14-10-2024 UTC+3:00
Russia Asia/Sakhalin 01:54:18 / 15-10-2024 UTC+11:00
Uzbekistan Asia/Samarkand 19:54:18 / 14-10-2024 UTC+5:00
South Korea Asia/Seoul 23:54:18 / 14-10-2024 UTC+9:00
China Asia/Shanghai 22:54:18 / 14-10-2024 UTC+8:00
Singapore Asia/Singapore 22:54:18 / 14-10-2024 UTC+8:00
Russia Asia/Srednekolymsk 01:54:18 / 15-10-2024 UTC+11:00
Taiwan Asia/Taipei 22:54:18 / 14-10-2024 UTC+8:00
Uzbekistan Asia/Tashkent 19:54:18 / 14-10-2024 UTC+5:00
Georgia Asia/Tbilisi 18:54:18 / 14-10-2024 UTC+4:00
Iran Asia/Tehran 18:24:18 / 14-10-2024 UTC+3:30
Bhutan Asia/Thimphu 20:54:18 / 14-10-2024 UTC+6:00
Japan Asia/Tokyo 23:54:18 / 14-10-2024 UTC+9:00
Russia Asia/Tomsk 21:54:18 / 14-10-2024 UTC+7:00
Mongolia Asia/Ulaanbaatar 22:54:18 / 14-10-2024 UTC+8:00
China Asia/Urumqi 20:54:18 / 14-10-2024 UTC+6:00
Russia Asia/Ust-Nera 00:54:18 / 15-10-2024 UTC+10:00
Laos Asia/Vientiane 21:54:18 / 14-10-2024 UTC+7:00
Russia Asia/Vladivostok 00:54:18 / 15-10-2024 UTC+10:00
Russia Asia/Yakutsk 23:54:18 / 14-10-2024 UTC+9:00
Myanmar Asia/Yangon 21:24:18 / 14-10-2024 UTC+6:30
Russia Asia/Yekaterinburg 19:54:18 / 14-10-2024 UTC+5:00
Armenia Asia/Yerevan 18:54:18 / 14-10-2024 UTC+4:00
Portugal Atlantic/Azores 14:54:18 / 14-10-2024 UTC+0:00
Bermuda Atlantic/Bermuda 11:54:18 / 14-10-2024 UTC-3:00
Spain Atlantic/Canary 15:54:18 / 14-10-2024 UTC+1:00
Cape Verde Atlantic/Cape_Verde 13:54:18 / 14-10-2024 UTC-1:00
Faroe Islands Atlantic/Faroe 15:54:18 / 14-10-2024 UTC+1:00
Portugal Atlantic/Madeira 15:54:18 / 14-10-2024 UTC+1:00
Iceland Atlantic/Reykjavik 14:54:18 / 14-10-2024 UTC+0:00
South Georgia and the South Sandwich Islands Atlantic/South_Georgia 12:54:18 / 14-10-2024 UTC-2:00
Saint Helena Atlantic/St_Helena 14:54:18 / 14-10-2024 UTC+0:00
Falkland Islands Atlantic/Stanley 11:54:18 / 14-10-2024 UTC-3:00
Australia Australia/Adelaide 01:24:18 / 15-10-2024 UTC+10:30
Australia Australia/Brisbane 00:54:18 / 15-10-2024 UTC+10:00
Australia Australia/Broken_Hill 01:24:18 / 15-10-2024 UTC+10:30
Australia Australia/Darwin 00:24:18 / 15-10-2024 UTC+9:30
Australia Australia/Eucla 23:39:18 / 14-10-2024 UTC+8:30
Australia Australia/Hobart 01:54:18 / 15-10-2024 UTC+11:00
Australia Australia/Lindeman 00:54:18 / 15-10-2024 UTC+10:00
Australia Australia/Lord_Howe 01:54:18 / 15-10-2024 UTC+11:00
Australia Australia/Melbourne 01:54:18 / 15-10-2024 UTC+11:00
Australia Australia/Perth 22:54:18 / 14-10-2024 UTC+8:00
Australia Australia/Sydney 01:54:18 / 15-10-2024 UTC+11:00
Netherlands Europe/Amsterdam 16:54:18 / 14-10-2024 UTC+2:00
Andorra Europe/Andorra 16:54:18 / 14-10-2024 UTC+2:00
Russia Europe/Astrakhan 18:54:18 / 14-10-2024 UTC+4:00
Greece Europe/Athens 17:54:18 / 14-10-2024 UTC+3:00
Serbia Europe/Belgrade 16:54:18 / 14-10-2024 UTC+2:00
Germany Europe/Berlin 16:54:18 / 14-10-2024 UTC+2:00
Slovakia Europe/Bratislava 16:54:18 / 14-10-2024 UTC+2:00
Belgium Europe/Brussels 16:54:18 / 14-10-2024 UTC+2:00
Romania Europe/Bucharest 17:54:18 / 14-10-2024 UTC+3:00
Hungary Europe/Budapest 16:54:18 / 14-10-2024 UTC+2:00
Germany Europe/Busingen 16:54:18 / 14-10-2024 UTC+2:00
Moldova Europe/Chisinau 17:54:18 / 14-10-2024 UTC+3:00
Denmark Europe/Copenhagen 16:54:18 / 14-10-2024 UTC+2:00
Ireland Europe/Dublin 15:54:18 / 14-10-2024 UTC+1:00
Gibraltar Europe/Gibraltar 16:54:18 / 14-10-2024 UTC+2:00
Guernsey Europe/Guernsey 15:54:18 / 14-10-2024 UTC+1:00
Finland Europe/Helsinki 17:54:18 / 14-10-2024 UTC+3:00
Isle of Man Europe/Isle_of_Man 15:54:18 / 14-10-2024 UTC+1:00
Turkey Europe/Istanbul 17:54:18 / 14-10-2024 UTC+3:00
Jersey Europe/Jersey 15:54:18 / 14-10-2024 UTC+1:00
Russia Europe/Kaliningrad 16:54:18 / 14-10-2024 UTC+2:00
Russia Europe/Kirov 17:54:18 / 14-10-2024 UTC+3:00
Ukraine Europe/Kyiv 17:54:18 / 14-10-2024 UTC+3:00
Portugal Europe/Lisbon 15:54:18 / 14-10-2024 UTC+1:00
Slovenia Europe/Ljubljana 16:54:18 / 14-10-2024 UTC+2:00
United Kingdom Europe/London 15:54:18 / 14-10-2024 UTC+1:00
Luxembourg Europe/Luxembourg 16:54:18 / 14-10-2024 UTC+2:00
Spain Europe/Madrid 16:54:18 / 14-10-2024 UTC+2:00
Malta Europe/Malta 16:54:18 / 14-10-2024 UTC+2:00
Aland Islands Europe/Mariehamn 17:54:18 / 14-10-2024 UTC+3:00
Belarus Europe/Minsk 17:54:18 / 14-10-2024 UTC+3:00
Monaco Europe/Monaco 16:54:18 / 14-10-2024 UTC+2:00
Russia Europe/Moscow 17:54:18 / 14-10-2024 UTC+3:00
Norway Europe/Oslo 16:54:18 / 14-10-2024 UTC+2:00
France Europe/Paris 16:54:18 / 14-10-2024 UTC+2:00
Montenegro Europe/Podgorica 16:54:18 / 14-10-2024 UTC+2:00
Czech Republic Europe/Prague 16:54:18 / 14-10-2024 UTC+2:00
Latvia Europe/Riga 17:54:18 / 14-10-2024 UTC+3:00
Italy Europe/Rome 16:54:18 / 14-10-2024 UTC+2:00
Russia Europe/Samara 18:54:18 / 14-10-2024 UTC+4:00
San Marino Europe/San_Marino 16:54:18 / 14-10-2024 UTC+2:00
Bosnia and Herzegovina Europe/Sarajevo 16:54:18 / 14-10-2024 UTC+2:00
Russia Europe/Saratov 18:54:18 / 14-10-2024 UTC+4:00
Ukraine Europe/Simferopol 17:54:18 / 14-10-2024 UTC+3:00
Macedonia Europe/Skopje 16:54:18 / 14-10-2024 UTC+2:00
Bulgaria Europe/Sofia 17:54:18 / 14-10-2024 UTC+3:00
Sweden Europe/Stockholm 16:54:18 / 14-10-2024 UTC+2:00
Estonia Europe/Tallinn 17:54:18 / 14-10-2024 UTC+3:00
Albania Europe/Tirane 16:54:18 / 14-10-2024 UTC+2:00
Russia Europe/Ulyanovsk 18:54:18 / 14-10-2024 UTC+4:00
Liechtenstein Europe/Vaduz 16:54:18 / 14-10-2024 UTC+2:00
Vatican Europe/Vatican 16:54:18 / 14-10-2024 UTC+2:00
Austria Europe/Vienna 16:54:18 / 14-10-2024 UTC+2:00
Lithuania Europe/Vilnius 17:54:18 / 14-10-2024 UTC+3:00
Russia Europe/Volgograd 17:54:18 / 14-10-2024 UTC+3:00
